top of page
SUFFOLK UNIVERSITY
FINANCE AND INVESTING CLUB
FORMER STOCK PITCHES
Date | Company | Sector | Price Target | Decision | Deck |
---|---|---|---|---|---|
11/30/2023 | Centene (CNC) | Health Care | $85.28 | Buy | Link to Deck |
11/28/2023 | Chevron (CVX) | Energy | $142.53 | Buy | Link to Deck |
11/30/2023 | Nexstar Media Group (NXST) | Communication Services | $144.66 | Buy | Link to Deck |
11/28/2023 | 3M Company (MMM) | Industrials | $139.04 | Buy | Link to Deck |
09/26/2023 | Enphase Energy (ENPH) | Energy | $227.39 | Buy | Link to Deck |
03/23/2023 | Sales Force (CRM) | Information Technology | $263.33 | Buy | Link to Deck |
03/23/2023 | Amgen (AMGN) | Health Care | $295.39 | Buy | Link to Deck |
03/23/2023 | Amazon (AMZN) | Consumer Discretionary/Staples | $143.18 | Pass | Link to Deck |
02/21/2023 | Goldman Sachs (GS) | Financials/Real Estate | $380.00 | Buy | Link to Deck |
02/21/2023 | Northrup Grumman (NOC) | Industrials | $551.53 | Buy | Link to Deck |
02/09/2023 | PPG Industries, Inc. (PPG) | Energy, Materials, Utilities | $146.77 | Pass | Link to Deck |
02/09/2023 | DOW Inc (DOW) | Energy, Materials, Utilities | $68.51 | Pass | Link to Deck |
01/01/2022 | Nucor (NUE) | Industrials | $182.87 | Pass | Link to Deck |
01/01/2022 | Microsoft (MSFT) | Information Technology | $315.60 | Buy | Link to Deck |
bottom of page